Usage Statistics for www.ihre-seiten-im-visier.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 04:48 CEST

Usage summary for www.ihre-seiten-im-visier.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 117 112 110 8 42 221467 0 0 119 1553 1578 1649
Jul 2013 299 290 289 12 133 1315110 0 0 379 8970 8993 9278
Jun 2013 97 90 87 22 270 297547 0 0 675 2611 2703 2926
May 2013 42 31 29 10 232 40861 0 0 336 924 989 1308
Apr 2013 86 66 78 15 123 234230 0 0 459 2351 1993 2585
Mar 2013 47 31 38 9 89 95272 0 0 284 1206 974 1484
Feb 2013 27 12 19 4 57 25167 0 0 121 547 353 775
Jan 2013 36 16 29 6 46 41678 0 0 198 904 502 1136
Dec 2012 27 13 20 6 46 22621 0 0 197 625 427 867
Nov 2012 44 26 36 9 53 30231 0 0 299 1102 785 1340
Oct 2012 36 13 30 7 60 34444 0 0 217 949 407 1132
Sep 2012 28 10 21 6 64 21360 0 0 195 642 303 843
Totals 2379981 0 0 3479 22384 20007 25323


Generated by Webalizer Version 2.01